Best places to snowbird
Best places to snowbird on a US passport: Key West, Hawaii and Florida rank highest for a snowbird stay of about 182 days, and 3 of 35 countries allow that stay without a visa or a split.
Where should you go each month for a snowbird stay of about 182 days?
Key West sits at the top most often because the ranking combines the sun score with the days a US passport allows for this trip. Each row is the average sun score over the 6 months of the stay, starting in the month shown.
| Leaving in | Top three |
|---|---|
| October (Oct–Mar average) | Key West (9.2), Hawaii (8.3), Florida (7.8) |
| November (Nov–Apr average) | Key West (9.5), Florida (8.5), Hawaii (8.3) |
| December (Dec–May average) | Key West (9.5), Hawaii (8.8), Florida (8.5) |
| January (Jan–Jun average) | Hawaii (9.2), Key West (9), Florida (8.6) |
| February (Feb–Jul average) | Hawaii (9.2), Key West (9), Florida (8.3) |
The rules for 35 countries
US passport rules below come from the official page linked in each row, with the date we checked it.
| Country | Days allowed | For this trip | Source |
|---|---|---|---|
| Antigua and Barbuda | 182 | Allowed | immigration.gov.ag · checked |
| Aruba | 30 | Not allowed for this length | travel.state.gov · checked |
| Bahamas | 90 | Not allowed for this length | travel.state.gov · checked |
| Barbados | 180 | Not allowed for this length | travel.state.gov · checked |
| Belize | 30 | Not allowed for this length | travel.state.gov · checked |
| Cape Verde | 30 | Not allowed for this length | travel.state.gov · checked |
| Colombia | 90 | Not allowed for this length | travel.state.gov · checked |
| Costa Rica | 180 | Not allowed for this length | travel.state.gov · checked |
| Cuba | 90 | Not allowed for this length | travel.state.gov · checked |
| Curaçao | 180 | Not allowed for this length | travel.state.gov · checked |
| Cyprus | 90 | Not allowed for this length | travel.state.gov · checked |
| Dominican Republic | 30 | Not allowed for this length | travel.state.gov · checked |
| Egypt | 30 | Not allowed for this length | travel.state.gov · checked |
| Greece | 90 in any 180 | Split stay needed | travel.state.gov · checked |
| India | 59 | Not allowed for this length | travel.state.gov · checked |
| Indonesia | 30 | Not allowed for this length | travel.state.gov · checked |
| Jamaica | 90 | Not allowed for this length | travel.state.gov · checked |
| Maldives | 30 | Not allowed for this length | travel.state.gov · checked |
| Malta | 90 in any 180 | Split stay needed | travel.state.gov · checked |
| Mauritius | 60 | Not allowed for this length | travel.state.gov · checked |
| Mexico | 180 | Not allowed for this length | gob.mx · checked |
| Morocco | 90 | Not allowed for this length | travel.state.gov · checked |
| Panama | 180 | Not allowed for this length | travel.state.gov · checked |
| Philippines | 30 | Not allowed for this length | brusselspe.dfa.gov.ph · checked |
| Portugal | 90 in any 180 | Split stay needed | travel.state.gov · checked |
| Puerto Rico | No limit | Allowed | travel.state.gov · checked |
| Saint Lucia | No day limit stated; no visa with an onward ticket | Check the official page | travel.state.gov · checked |
| Spain | 90 in any 180 | Split stay needed | eur-lex.europa.eu · checked |
| Sri Lanka | 30 | Not allowed for this length | travel.state.gov · checked |
| Thailand | 30 | Not allowed for this length | thailand.prd.go.th · checked |
| Türkiye | 90 in any 180 | Split stay needed | travel.state.gov · checked |
| Turks and Caicos Islands | 90 | Not allowed for this length | travel.state.gov · checked |
| United Arab Emirates | 30 | Not allowed for this length | travel.state.gov · checked |
| United States | No limit | Allowed | travel.state.gov · checked |
| Vietnam | 90 | Not allowed for this length | travel.state.gov · checked |
Which calculators apply?
US travellers on a snowbird stay of about 182 days can count their days with these calculators:
The rules above were checked on the dates shown; a rule whose official page changes is marked under review until it is checked again.