Warm places to visit in winter
Warm places to visit in winter on a US passport: Cape Verde, Morocco and Bali rank highest for a trip of up to 14 days, and 31 of 35 countries allow that stay without a visa or a split.
Where should you go each month for a trip of up to 14 days?
Cape Verde sits at the top most often because the ranking combines the sun score with the days a US passport allows for this trip.
| Month | Top three |
|---|---|
| January | Cape Verde (10), the Maldives (10), Belize (10) |
| February | the Dominican Republic (10), the Maldives (10), Belize (10) |
| March | Egypt (10), the Philippines (10), the Dominican Republic (10) |
| April | Egypt (10), the Dominican Republic (10), Cape Verde (10) |
| May | Antalya (10), Cape Verde (10), Lake Chapala (10) |
| June | Bali (10), Morocco (10), Cape Verde (10) |
| July | Bali (10), Sri Lanka (10), Morocco (10) |
| August | Bali (10), Sri Lanka (10), Morocco (10) |
| September | Bali (10), Morocco (10), Cape Verde (10) |
| October | Mauritius (10), Antalya (10), Morocco (10) |
| November | Egypt (10), Mauritius (10), Cape Verde (10) |
| December | Cape Verde (10), the Maldives (10), Belize (10) |
The rules for 35 countries
US passport rules below come from the official page linked in each row, with the date we checked it.
| Country | Days allowed | For this trip | Source |
|---|---|---|---|
| Antigua and Barbuda | 182 | Allowed | immigration.gov.ag · checked |
| Aruba | 30 | Allowed | travel.state.gov · checked |
| Bahamas | 90 | Allowed | travel.state.gov · checked |
| Barbados | 180 | Allowed | travel.state.gov · checked |
| Belize | 30 | Allowed | travel.state.gov · checked |
| Cape Verde | 30 | Allowed | travel.state.gov · checked |
| Colombia | 90 | Allowed | travel.state.gov · checked |
| Costa Rica | 180 | Allowed, officer sets days | travel.state.gov · checked |
| Cuba | 90 | Visa needed | travel.state.gov · checked |
| Curaçao | 180 | Allowed | travel.state.gov · checked |
| Cyprus | 90 | Allowed | travel.state.gov · checked |
| Dominican Republic | 30 | Allowed | travel.state.gov · checked |
| Egypt | 30 | Allowed (visa on arrival) | travel.state.gov · checked |
| Greece | 90 in any 180 | Allowed | travel.state.gov · checked |
| India | 59 | Visa needed | travel.state.gov · checked |
| Indonesia | 30 | Allowed (visa on arrival) | travel.state.gov · checked |
| Jamaica | 90 | Allowed | travel.state.gov · checked |
| Maldives | 30 | Allowed (visa on arrival) | travel.state.gov · checked |
| Malta | 90 in any 180 | Allowed | travel.state.gov · checked |
| Mauritius | 60 | Allowed | travel.state.gov · checked |
| Mexico | 180 | Allowed | gob.mx · checked |
| Morocco | 90 | Allowed | travel.state.gov · checked |
| Panama | 180 | Allowed | travel.state.gov · checked |
| Philippines | 30 | Allowed | brusselspe.dfa.gov.ph · checked |
| Portugal | 90 in any 180 | Allowed | travel.state.gov · checked |
| Puerto Rico | No limit | Allowed | travel.state.gov · checked |
| Saint Lucia | No day limit stated; no visa with an onward ticket | Check the official page | travel.state.gov · checked |
| Spain | 90 in any 180 | Allowed | eur-lex.europa.eu · checked |
| Sri Lanka | 30 | Allowed (visa on arrival) | travel.state.gov · checked |
| Thailand | 30 | Allowed | thailand.prd.go.th · checked |
| Türkiye | 90 in any 180 | Allowed | travel.state.gov · checked |
| Turks and Caicos Islands | 90 | Allowed | travel.state.gov · checked |
| United Arab Emirates | 30 | Allowed (visa on arrival) | travel.state.gov · checked |
| United States | No limit | Allowed | travel.state.gov · checked |
| Vietnam | 90 | Visa needed | travel.state.gov · checked |
Which calculators apply?
US travellers on a trip of up to 14 days can count their days with these calculators:
The rules above were checked on the dates shown; a rule whose official page changes is marked under review until it is checked again.